Home

elfogadom megtaláltam Tisztességtelen nagy mate google scholar spanyol Ugrál lótusz

Social Sciences | Free Full-Text | Big IFs in Productivity-Enhancing  Industry 4.0
Social Sciences | Free Full-Text | Big IFs in Productivity-Enhancing Industry 4.0

Quaternary | Free Full-Text | Sedimentological-Geochemical Data Based  Reconstruction of Climate Changes and Human Impacts from the Peat Sequence  of Round Lake in the Western Foothill Area of the Eastern Carpathians,  Romania
Quaternary | Free Full-Text | Sedimentological-Geochemical Data Based Reconstruction of Climate Changes and Human Impacts from the Peat Sequence of Round Lake in the Western Foothill Area of the Eastern Carpathians, Romania

IJMS | Free Full-Text | Genetic Determinants of Leisure-Time Physical  Activity in the Hungarian General and Roma Populations
IJMS | Free Full-Text | Genetic Determinants of Leisure-Time Physical Activity in the Hungarian General and Roma Populations

Frontiers | Coordinated Singing in Coppery Titi Monkeys (Plecturocebus  cupreus): Resource or Mate Defense?
Frontiers | Coordinated Singing in Coppery Titi Monkeys (Plecturocebus cupreus): Resource or Mate Defense?

égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása
égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása

Frontiers | Use of a new non-contrast-enhanced BOOST cardiac MR sequence  before electrical cardioversion or ablation of atrial fibrillation—a pilot  study
Frontiers | Use of a new non-contrast-enhanced BOOST cardiac MR sequence before electrical cardioversion or ablation of atrial fibrillation—a pilot study

Automated Feature Mining for Two-Dimensional Liquid Chromatography Applied  to Polymers Enabled by Mass Remainder Analysis | Analytical Chemistry
Automated Feature Mining for Two-Dimensional Liquid Chromatography Applied to Polymers Enabled by Mass Remainder Analysis | Analytical Chemistry

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Frontiers | Improving Quality Indicator of Melanoma Management – Change of  Melanoma Mortality-to-Incidence Rate Ratio Based on a Hungarian Nationwide  Retrospective Study
Frontiers | Improving Quality Indicator of Melanoma Management – Change of Melanoma Mortality-to-Incidence Rate Ratio Based on a Hungarian Nationwide Retrospective Study

Journalism and Media | Free Full-Text | Opinionated Opposition and  Pragmatic Government: The Online Argumentation of Political Parties and  Party Leaders during the 2022 Hungarian Parliamentary Election Campaign
Journalism and Media | Free Full-Text | Opinionated Opposition and Pragmatic Government: The Online Argumentation of Political Parties and Party Leaders during the 2022 Hungarian Parliamentary Election Campaign

The Social Life of Greylag Geese
The Social Life of Greylag Geese

MHC-dependent mate choice is linked to a trace-amine-associated receptor  gene in a mammal | Scientific Reports
MHC-dependent mate choice is linked to a trace-amine-associated receptor gene in a mammal | Scientific Reports

Head-tracking of freely-behaving pigeons in a motion-capture system reveals  the selective use of visual field regions | Scientific Reports
Head-tracking of freely-behaving pigeons in a motion-capture system reveals the selective use of visual field regions | Scientific Reports

Processes | Free Full-Text | Framework for the Strategic Adoption of  Industry 4.0: A Focus on Intelligent Systems
Processes | Free Full-Text | Framework for the Strategic Adoption of Industry 4.0: A Focus on Intelligent Systems

Biomedicines | Free Full-Text | Tricetin Reduces Inflammation and Acinar  Cell Injury in Cerulein-Induced Acute Pancreatitis: The Role of Oxidative  Stress-Induced DNA Damage Signaling
Biomedicines | Free Full-Text | Tricetin Reduces Inflammation and Acinar Cell Injury in Cerulein-Induced Acute Pancreatitis: The Role of Oxidative Stress-Induced DNA Damage Signaling

Frontiers | Specific Antibody and the T-Cell Response Elicited by BNT162b2  Boosting After Two ChAdOx1 nCoV-19 in Common Variable Immunodeficiency
Frontiers | Specific Antibody and the T-Cell Response Elicited by BNT162b2 Boosting After Two ChAdOx1 nCoV-19 in Common Variable Immunodeficiency

The language of proteins: NLP, machine learning & protein sequences -  Computational and Structural Biotechnology Journal
The language of proteins: NLP, machine learning & protein sequences - Computational and Structural Biotechnology Journal

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Vortex phase matching as a strategy for schooling in robots and in fish |  Nature Communications
Vortex phase matching as a strategy for schooling in robots and in fish | Nature Communications

Nutrients | Free Full-Text | A Critical Review on the Role of Food and  Nutrition in the Energy Balance
Nutrients | Free Full-Text | A Critical Review on the Role of Food and Nutrition in the Energy Balance

Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine
Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine

Universe | Free Full-Text | Coulomb Corrections for Bose–Einstein  Correlations from One- and Three-Dimensional Lévy-Type Source  Functions
Universe | Free Full-Text | Coulomb Corrections for Bose–Einstein Correlations from One- and Three-Dimensional Lévy-Type Source Functions

Animals | Free Full-Text | Mate Choice in Double-Breeding Female Great Tits  (Parus Major): Good Males or Compatible Males
Animals | Free Full-Text | Mate Choice in Double-Breeding Female Great Tits (Parus Major): Good Males or Compatible Males

Animals | Free Full-Text | “Move or Not to Move”—Red Deer  Stags Movement Activity during the Rut
Animals | Free Full-Text | “Move or Not to Move”—Red Deer Stags Movement Activity during the Rut

Disentangling influence over group speed and direction reveals multiple  patterns of influence in moving meerkat groups | Scientific Reports
Disentangling influence over group speed and direction reveals multiple patterns of influence in moving meerkat groups | Scientific Reports

Fine-scale collective movements reveal present, past and future dynamics of  a multilevel society in Przewalski's horses | Nature Communications
Fine-scale collective movements reveal present, past and future dynamics of a multilevel society in Przewalski's horses | Nature Communications

Nagy Máté - NuHeadz Talent Management - Influencer Agency, Budapest
Nagy Máté - NuHeadz Talent Management - Influencer Agency, Budapest